Gruppen (1955-57) für 3 Orchester (1955–57)
für 3 Orchester, No.6
Track Number | Track Name | Artist |
---|---|---|
1 | Gruppen (1955-57) für 3 Orchester – Beginning until 5 | WDR-Orchester; Karlheinz Stockhausen (Dirigent Orchester I); Bruno Maderna (Dirigent Orchester II); Michael Gielen (Dirigent Orchester III): |
2 | Gruppen (1955-57) für 3 Orchester – 5 | |
3 | Gruppen (1955-57) für 3 Orchester – 7 | |
4 | Gruppen (1955-57) für 3 Orchester – 8 | |
5 | Gruppen (1955-57) für 3 Orchester – 9 | |
6 | Gruppen (1955-57) für 3 Orchester – 16 (Violin Solo) | |
7 | Gruppen (1955-57) für 3 Orchester – 20 (Up-beat) | |
8 | Gruppen (1955-57) für 3 Orchester – 21 (Up-beat) | |
9 | Gruppen (1955-57) für 3 Orchester – 22 | |
10 | Gruppen (1955-57) für 3 Orchester – 23 | |
11 | Gruppen (1955-57) für 3 Orchester – 37 | |
12 | Gruppen (1955-57) für 3 Orchester – Before 42 | |
13 | Gruppen (1955-57) für 3 Orchester – Before 46 | |
14 | Gruppen (1955-57) für 3 Orchester – Before 49 | |
15 | Gruppen (1955-57) für 3 Orchester – 53 | |
16 | Gruppen (1955-57) für 3 Orchester – 56 | |
17 | Gruppen (1955-57) für 3 Orchester – Before 62 | |
18 | Gruppen (1955-57) für 3 Orchester – 70 | |
19 | Gruppen (1955-57) für 3 Orchester – 72 | |
20 | Gruppen (1955-57) für 3 Orchester – 74 | |
21 | Gruppen (1955-57) für 3 Orchester – 75 (Guitar) | |
22 | Gruppen (1955-57) für 3 Orchester – 5th Bar after 76 – Clarinet in E-flat | |
23 | Gruppen (1955-57) für 3 Orchester – Up-beat to 77 | |
24 | Gruppen (1955-57) für 3 Orchester – 78 | |
25 | Gruppen (1955-57) für 3 Orchester – 86 | |
26 | Gruppen (1955-57) für 3 Orchester – 92 | |
27 | Gruppen (1955-57) für 3 Orchester – 95 | |
28 | Gruppen (1955-57) für 3 Orchester – 102 | |
29 | Gruppen (1955-57) für 3 Orchester – 2 bars before 105 | |
30 | Gruppen (1955-57) für 3 Orchester – 112 | |
31 | Gruppen (1955-57) für 3 Orchester – 116 | |
32 | Gruppen (1955-57) für 3 Orchester – Bar after 119 | |
33 | Gruppen (1955-57) für 3 Orchester – 120 (Piano) | |
34 | Gruppen (1955-57) für 3 Orchester – 121 | |
35 | Gruppen (1955-57) für 3 Orchester – 122 | |
36 | Gruppen (1955-57) für 3 Orchester – 18th bar after 122 | |
37 | Gruppen (1955-57) für 3 Orchester – 123 | |
38 | Gruppen (1955-57) für 3 Orchester – Up-beat before 127 | |
39 | Gruppen (1955-57) für 3 Orchester – 134 | |
40 | Gruppen (1955-57) für 3 Orchester – 142 | |
41 | Gruppen (1955-57) für 3 Orchester – 150 | |
42 | Gruppen (1955-57) für 3 Orchester – 153 | |
43 | Gruppen (1955-57) für 3 Orchester – Up-beat before 156 | |
44 | Gruppen (1955-57) für 3 Orchester – 160 | |
45 | Gruppen (1955-57) für 3 Orchester – 165 | |
46 | Gruppen (1955-57) für 3 Orchester – 168 | |
47 | Gruppen (1955-57) für 3 Orchester – 172 | |
48 | Gruppen (1955-57) für 3 Orchester – 174 (End) | |
Studio: Apostel High School auditorium in Cologne; |
CARRÉ (1959–60)
für 4 Orchester und 4 Chöre, No.10
Track Number | Track Name | Artist |
---|---|---|
49 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Beginning until 4 | Chor und Sinfonie-Orchester des Norddeutschen Rundfunks; Mauricio Kagel (Dirigent Chor und Orchester I); Karlheinz Stockhausen (Dirigent Chor und Orchester II); Andrzej Markowski (Dirigent Chor und Orchester III); Michael Gielen (Dirigent Chor und Orchester IV): |
50 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 4 | |
51 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 10 | |
52 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 15 | |
53 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 20 | |
54 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 27 Orchestra III, B 1 | |
55 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 32 | |
56 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 34 | |
57 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 38 | |
58 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 41 | |
59 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 44 | |
60 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 48 | |
61 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 50 | |
62 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 52 | |
63 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 54 | |
64 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 57 | |
65 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 63 | |
66 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Upbeat before 63X | |
67 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 64 | |
68 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 66 | |
69 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 69 Orchestra III, C 1 | |
70 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 70 | |
71 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 71 | |
72 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 72X | |
73 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 75 | |
74 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 77 | |
75 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 80 | |
76 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 81 | |
77 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 82 | |
78 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Pause in 82X | |
79 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 83 | |
80 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 87 | |
81 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 89 Orchestra I, A 3 | |
82 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 91 | |
83 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 92 | |
84 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 93 | |
85 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 98 | |
86 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 99 | |
87 | CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 100 (End) | |
Studio: |