Stockhausen Edition no. 5 (トラックリスト)

Gruppen (1955-57) für 3 Orchester (1955–57)
für 3 Orchester, No.6

Track NumberTrack NameArtist
1Gruppen (1955-57) für 3 Orchester – Beginning until 5WDR-Orchester;
Karlheinz Stockhausen (Dirigent Orchester I);
Bruno Maderna (Dirigent Orchester II);
Michael Gielen (Dirigent Orchester III):
2Gruppen (1955-57) für 3 Orchester – 5
3Gruppen (1955-57) für 3 Orchester – 7
4Gruppen (1955-57) für 3 Orchester – 8
5Gruppen (1955-57) für 3 Orchester – 9
6Gruppen (1955-57) für 3 Orchester – 16 (Violin Solo)
7Gruppen (1955-57) für 3 Orchester – 20 (Up-beat)
8Gruppen (1955-57) für 3 Orchester – 21 (Up-beat)
9Gruppen (1955-57) für 3 Orchester – 22
10Gruppen (1955-57) für 3 Orchester – 23
11Gruppen (1955-57) für 3 Orchester – 37
12Gruppen (1955-57) für 3 Orchester – Before 42
13Gruppen (1955-57) für 3 Orchester – Before 46
14Gruppen (1955-57) für 3 Orchester – Before 49
15Gruppen (1955-57) für 3 Orchester – 53
16Gruppen (1955-57) für 3 Orchester – 56
17Gruppen (1955-57) für 3 Orchester – Before 62
18Gruppen (1955-57) für 3 Orchester – 70
19Gruppen (1955-57) für 3 Orchester – 72
20Gruppen (1955-57) für 3 Orchester – 74
21Gruppen (1955-57) für 3 Orchester – 75 (Guitar)
22Gruppen (1955-57) für 3 Orchester – 5th Bar after 76 – Clarinet in E-flat
23Gruppen (1955-57) für 3 Orchester – Up-beat to 77
24Gruppen (1955-57) für 3 Orchester – 78
25Gruppen (1955-57) für 3 Orchester – 86
26Gruppen (1955-57) für 3 Orchester – 92
27Gruppen (1955-57) für 3 Orchester – 95
28Gruppen (1955-57) für 3 Orchester – 102
29Gruppen (1955-57) für 3 Orchester – 2 bars before 105
30Gruppen (1955-57) für 3 Orchester – 112
31Gruppen (1955-57) für 3 Orchester – 116
32Gruppen (1955-57) für 3 Orchester – Bar after 119
33Gruppen (1955-57) für 3 Orchester – 120 (Piano)
34Gruppen (1955-57) für 3 Orchester – 121
35Gruppen (1955-57) für 3 Orchester – 122
36Gruppen (1955-57) für 3 Orchester – 18th bar after 122
37Gruppen (1955-57) für 3 Orchester – 123
38Gruppen (1955-57) für 3 Orchester – Up-beat before 127
39Gruppen (1955-57) für 3 Orchester – 134
40Gruppen (1955-57) für 3 Orchester – 142
41Gruppen (1955-57) für 3 Orchester – 150
42Gruppen (1955-57) für 3 Orchester – 153
43Gruppen (1955-57) für 3 Orchester – Up-beat before 156
44Gruppen (1955-57) für 3 Orchester – 160
45Gruppen (1955-57) für 3 Orchester – 165
46Gruppen (1955-57) für 3 Orchester – 168
47Gruppen (1955-57) für 3 Orchester – 172
48Gruppen (1955-57) für 3 Orchester – 174 (End)

Studio:

Apostel High School auditorium in Cologne;
Recording date: 1965/05/09

CARRÉ (1959–60)
für 4 Orchester und 4 Chöre, No.10

Track NumberTrack NameArtist
49CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Beginning until 4Chor und Sinfonie-Orchester des Norddeutschen Rundfunks;
Mauricio Kagel (Dirigent Chor und Orchester I);
Karlheinz Stockhausen (Dirigent Chor und Orchester II);
Andrzej Markowski (Dirigent Chor und Orchester III);
Michael Gielen (Dirigent Chor und Orchester IV):
50CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 4
51CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 10
52CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 15
53CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 20
54CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 27 Orchestra III, B 1
55CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 32
56CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 34
57CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 38
58CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 41
59CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 44
60CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 48
61CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 50
62CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 52
63CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 54
64CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 57
65CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 63
66CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Upbeat before 63X
67CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 64
68CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 66
69CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 69 Orchestra III, C 1
70CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 70
71CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 71
72CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 72X
73CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 75
74CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 77
75CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 80
76CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 81
77CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 82
78CARRÉ (1959-60) für 4 Orchester und 4 Chöre – Pause in 82X
79CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 83
80CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 87
81CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 89 Orchestra I, A 3
82CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 91
83CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 92
84CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 93
85CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 98
86CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 99
87CARRÉ (1959-60) für 4 Orchester und 4 Chöre – 100 (End)

Studio:
Planten un Blomen banquet hall in Hamburg;
Recording date: 1960